Energy Type | Energy Production | Pine tree | ||
---|---|---|---|---|
2021 | 2022 1Q | 2021 | 2022 1Q | |
Solar | 5,487 MW | 1,289 MW | 368,104 | 86,473 |
Digester Gas Power | 5,857 MW | 1,211 MW | 392,949 | 81,236 |
Digester Gas | 9,306,480㎥ | 2,459,352㎥ | 1,044,080 | 275,911 |
Steam | 534,453㎥ | 140,281㎥ | 5,274,855 | 1,384,522 |
Other Energy | 628MW | 44MW | 42,123 | 2,956 |
Carbon dioxide reduction based on energy production at 62 locations of renewus operated facilities.
Converted based on yearly GHG reduction(6.6kg CO₂/year) of a 30-year-old pine tree (Korea Climate and Environment Network - Carbon Footprint Calculator)